# Credit Cards Across the U.S.

Canonical: https://mydebtlens.com/Consumer-Credit-Volume-Credit-Cards

Credit cards are the most flexible part of the American debt picture, so they need a careful read. National balances show what cardholders already owe. The latest CFPB dollar figure shows credit limits on newly opened cards - access to credit - not spending that has already happened.

For credit cards, the new-dollar figure is not the same as new card debt. It reflects credit limits attached to newly opened cards, while the national balance shows what cardholders already owe.

## Latest national view
- **Credit card balances:** $1.25T as of Q1 2026.
- **New card limits:** $43.74B in Oct 2025.
- **Number of new cards:** 8024544 in Oct 2025.

## Compared with the same month one year earlier
- The latest amount was higher than the same month one year earlier, when new card limits stood at $39.76B (+10.0%).
- The latest count was higher than the same month one year earlier, when new cards stood at 6964541 (+15.2%).

## Where the state map moves most

The map metric is **State YoY change in new credit volume** for Oct 2025.

### Highest year-over-year change
- West Virginia: +37.13%
- North Dakota: +26.87%
- Wyoming: +26.03%
- Nevada: +20.32%
- Florida: +20.08%

### Lowest year-over-year change
- Idaho: -0.38%
- Kansas: -2.96%
- Maine: -3.13%
- Utah: -9.32%
- Montana: -11.36%

## Full state table

| Rank | State | YoY change |
|---:|---|---:|
| 1 | West Virginia | +37.13% |
| 2 | North Dakota | +26.87% |
| 3 | Wyoming | +26.03% |
| 4 | Nevada | +20.32% |
| 5 | Florida | +20.08% |
| 6 | New Hampshire | +19.28% |
| 7 | North Carolina | +18.78% |
| 8 | Delaware | +17.34% |
| 9 | Hawaii | +15.77% |
| 10 | Texas | +15.77% |
| 11 | Oregon | +15.25% |
| 12 | Rhode Island | +15.25% |
| 13 | South Carolina | +14.61% |
| 14 | New York | +14.19% |
| 15 | Vermont | +13.09% |
| 16 | Washington | +13.07% |
| 17 | Pennsylvania | +12.94% |
| 18 | South Dakota | +12.61% |
| 19 | New Mexico | +11.88% |
| 20 | California | +11.84% |
| 21 | Tennessee | +11.67% |
| 22 | Nebraska | +11.29% |
| 23 | Ohio | +11.17% |
| 24 | Arkansas | +11.13% |
| 25 | Mississippi | +9.61% |
| 26 | Missouri | +9.33% |
| 27 | Alabama | +9.24% |
| 28 | New Jersey | +9.11% |
| 29 | Arizona | +8.75% |
| 30 | District of Columbia | +8.52% |
| 31 | Alaska | +8.28% |
| 32 | Iowa | +8.22% |
| 33 | Georgia | +8.08% |
| 34 | Massachusetts | +7.58% |
| 35 | Michigan | +7.27% |
| 36 | Colorado | +5.87% |
| 37 | Wisconsin | +5.71% |
| 38 | Kentucky | +4.56% |
| 39 | Virginia | +3.70% |
| 40 | Illinois | +3.18% |
| 41 | Minnesota | +2.71% |
| 42 | Oklahoma | +2.59% |
| 43 | Louisiana | +2.22% |
| 44 | Maryland | +0.66% |
| 45 | Connecticut | +0.56% |
| 46 | Indiana | +0.04% |
| 47 | Idaho | -0.38% |
| 48 | Kansas | -2.96% |
| 49 | Maine | -3.13% |
| 50 | Utah | -9.32% |
| 51 | Montana | -11.36% |

## National monthly history behind the charts

The amount series is **Aggregate new credit-card credit limit**. The count series is **Number of new credit cards**.

| Period | Amount | Count |
|---|---:|---:|
| Jan 2006 | $33.62B | 6544538 |
| Feb 2006 | $41.03B | 7283489 |
| Mar 2006 | $33.6B | 6790364 |
| Apr 2006 | $32.97B | 6589546 |
| May 2006 | $33.88B | 6632160 |
| Jun 2006 | $33.05B | 6736775 |
| Jul 2006 | $34.01B | 6753317 |
| Aug 2006 | $36.7B | 7046160 |
| Sep 2006 | $41.54B | 7816961 |
| Oct 2006 | $35.7B | 6862647 |
| Nov 2006 | $35.86B | 7037489 |
| Dec 2006 | $37.17B | 7252106 |
| Jan 2007 | $37.65B | 7280551 |
| Feb 2007 | $40.89B | 7496009 |
| Mar 2007 | $38.34B | 7309500 |
| Apr 2007 | $37.92B | 7321965 |
| May 2007 | $35.45B | 7159049 |
| Jun 2007 | $34.87B | 7104391 |
| Jul 2007 | $35.17B | 7145881 |
| Aug 2007 | $34.43B | 7165409 |
| Sep 2007 | $35.15B | 6992925 |
| Oct 2007 | $36.13B | 7206555 |
| Nov 2007 | $34.5B | 6887652 |
| Dec 2007 | $35.56B | 6891483 |
| Jan 2008 | $34.26B | 6584738 |
| Feb 2008 | $32.27B | 6253676 |
| Mar 2008 | $32.15B | 6426912 |
| Apr 2008 | $31.59B | 6246832 |
| May 2008 | $31.15B | 6211474 |
| Jun 2008 | $32.88B | 6168328 |
| Jul 2008 | $38.86B | 6764334 |
| Aug 2008 | $28.91B | 5629390 |
| Sep 2008 | $28.16B | 5463756 |
| Oct 2008 | $24.52B | 4910728 |
| Nov 2008 | $22.77B | 4819305 |
| Dec 2008 | $19.82B | 4248091 |
| Jan 2009 | $18.51B | 4100259 |
| Feb 2009 | $17.51B | 3802775 |
| Mar 2009 | $16.76B | 3658958 |
| Apr 2009 | $16.33B | 3645023 |
| May 2009 | $16.33B | 3538163 |
| Jun 2009 | $15.16B | 3307201 |
| Jul 2009 | $14.13B | 3175321 |
| Aug 2009 | $13.99B | 3098731 |
| Sep 2009 | $13.65B | 3128640 |
| Oct 2009 | $14.14B | 3316433 |
| Nov 2009 | $14.28B | 3263332 |
| Dec 2009 | $14.08B | 3393653 |
| Jan 2010 | $15.05B | 3724968 |
| Feb 2010 | $13.79B | 3331765 |
| Mar 2010 | $14.44B | 3315206 |
| Apr 2010 | $14.88B | 3408292 |
| May 2010 | $14.76B | 3356730 |
| Jun 2010 | $14.46B | 3382453 |
| Jul 2010 | $15.36B | 3489664 |
| Aug 2010 | $15.56B | 3448628 |
| Sep 2010 | $15.42B | 3552732 |
| Oct 2010 | $16.39B | 3555537 |
| Nov 2010 | $17.28B | 3647581 |
| Dec 2010 | $17.88B | 3769331 |
| Jan 2011 | $17.57B | 3935013 |
| Feb 2011 | $18.24B | 3930012 |
| Mar 2011 | $18.71B | 3979947 |
| Apr 2011 | $17.67B | 3960605 |
| May 2011 | $18.81B | 4077892 |
| Jun 2011 | $18.65B | 4048671 |
| Jul 2011 | $18.18B | 4013901 |
| Aug 2011 | $19.75B | 4244707 |
| Sep 2011 | $21.05B | 4199919 |
| Oct 2011 | $20.11B | 4249706 |
| Nov 2011 | $19.95B | 4284525 |
| Dec 2011 | $20.02B | 4090731 |
| Jan 2012 | $19.08B | 4124484 |
| Feb 2012 | $19.49B | 4243198 |
| Mar 2012 | $19.63B | 4131635 |
| Apr 2012 | $19.41B | 4073167 |
| May 2012 | $19.24B | 3987766 |
| Jun 2012 | $19.48B | 4062426 |
| Jul 2012 | $19.07B | 3974988 |
| Aug 2012 | $19.16B | 4035826 |
| Sep 2012 | $19.74B | 4088677 |
| Oct 2012 | $19.98B | 4097558 |
| Nov 2012 | $19.83B | 4090952 |
| Dec 2012 | $20.35B | 4259147 |
| Jan 2013 | $21.17B | 4242225 |
| Feb 2013 | $21.3B | 4260382 |
| Mar 2013 | $21.1B | 4336026 |
| Apr 2013 | $20.95B | 4166031 |
| May 2013 | $20.18B | 4208322 |
| Jun 2013 | $21.17B | 4285213 |
| Jul 2013 | $21.31B | 4323400 |
| Aug 2013 | $22.55B | 4456872 |
| Sep 2013 | $23.49B | 4657707 |
| Oct 2013 | $23.6B | 4661816 |
| Nov 2013 | $24.47B | 4777831 |
| Dec 2013 | $26.14B | 5037905 |
| Jan 2014 | $25.13B | 4804782 |
| Feb 2014 | $25.37B | 4859325 |
| Mar 2014 | $24.84B | 4808702 |
| Apr 2014 | $26.03B | 5157194 |
| May 2014 | $26.01B | 5060001 |
| Jun 2014 | $24.82B | 4738013 |
| Jul 2014 | $26.9B | 5307581 |
| Aug 2014 | $25.4B | 4885382 |
| Sep 2014 | $25.03B | 4884448 |
| Oct 2014 | $24.84B | 4817112 |
| Nov 2014 | $25.52B | 4938169 |
| Dec 2014 | $26.73B | 5149042 |
| Jan 2015 | $26.66B | 5214031 |
| Feb 2015 | $26.39B | 5151638 |
| Mar 2015 | $27.48B | 5247995 |
| Apr 2015 | $28.51B | 5384549 |
| May 2015 | $28.44B | 5344017 |
| Jun 2015 | $29.41B | 5460085 |
| Jul 2015 | $28.29B | 5462393 |
| Aug 2015 | $29.22B | 5442585 |
| Sep 2015 | $29.78B | 5605723 |
| Oct 2015 | $32.47B | 5928308 |
| Nov 2015 | $30.47B | 5812378 |
| Dec 2015 | $30.81B | 5656221 |
| Jan 2016 | $30.88B | 5649702 |
| Feb 2016 | $31.54B | 5880125 |
| Mar 2016 | $31.78B | 5820204 |
| Apr 2016 | $32.26B | 5871152 |
| May 2016 | $33.96B | 6379945 |
| Jun 2016 | $34.55B | 6079936 |
| Jul 2016 | $34.81B | 6586534 |
| Aug 2016 | $33.43B | 5894656 |
| Sep 2016 | $33.55B | 5798203 |
| Oct 2016 | $30.87B | 5330677 |
| Nov 2016 | $30.22B | 5543808 |
| Dec 2016 | $31.26B | 5628525 |
| Jan 2017 | $36.58B | 5758628 |
| Feb 2017 | $32.16B | 5607390 |
| Mar 2017 | $32.86B | 5843049 |
| Apr 2017 | $31.03B | 5632502 |
| May 2017 | $30.94B | 5587945 |
| Jun 2017 | $32.25B | 5773734 |
| Jul 2017 | $32.49B | 6076393 |
| Aug 2017 | $31.27B | 5672427 |
| Sep 2017 | $29.37B | 5286536 |
| Oct 2017 | $30.88B | 5394185 |
| Nov 2017 | $31.97B | 5651301 |
| Dec 2017 | $31.44B | 5637377 |
| Jan 2018 | $32.09B | 5637726 |
| Feb 2018 | $32.46B | 5693790 |
| Mar 2018 | $31.74B | 5649404 |
| Apr 2018 | $32.98B | 5699559 |
| May 2018 | $32.93B | 5824296 |
| Jun 2018 | $31.89B | 5734916 |
| Jul 2018 | $31.87B | 5911101 |
| Aug 2018 | $32.58B | 5776907 |
| Sep 2018 | $31.77B | 5773991 |
| Oct 2018 | $33.24B | 5881438 |
| Nov 2018 | $32.37B | 5778895 |
| Dec 2018 | $32.7B | 5762585 |
| Jan 2019 | $34.85B | 5933647 |
| Feb 2019 | $34.95B | 5896200 |
| Mar 2019 | $34.94B | 6047086 |
| Apr 2019 | $34.35B | 6122677 |
| May 2019 | $33.29B | 6057772 |
| Jun 2019 | $32.24B | 6103361 |
| Jul 2019 | $30.77B | 5932923 |
| Aug 2019 | $37.79B | 6824051 |
| Sep 2019 | $35.82B | 6888473 |
| Oct 2019 | $34.12B | 6442943 |
| Nov 2019 | $32.94B | 6293084 |
| Dec 2019 | $35.67B | 6657168 |
| Jan 2020 | $35.22B | 6484966 |
| Feb 2020 | $34.97B | 6574090 |
| Mar 2020 | $22.92B | 4806426 |
| Apr 2020 | $13.32B | 3187852 |
| May 2020 | $14.22B | 3179591 |
| Jun 2020 | $15.75B | 3645678 |
| Jul 2020 | $16.25B | 3845614 |
| Aug 2020 | $18.94B | 4443946 |
| Sep 2020 | $20.54B | 4758216 |
| Oct 2020 | $22.74B | 5196746 |
| Nov 2020 | $23.41B | 5397998 |
| Dec 2020 | $23.73B | 5255372 |
| Jan 2021 | $23.62B | 5477597 |
| Feb 2021 | $25.22B | 5732871 |
| Mar 2021 | $27.11B | 6128959 |
| Apr 2021 | $28.9B | 6332771 |
| May 2021 | $31.42B | 6836712 |
| Jun 2021 | $34.9B | 7055967 |
| Jul 2021 | $33.68B | 6923102 |
| Aug 2021 | $33.52B | 6797008 |
| Sep 2021 | $33.75B | 7011853 |
| Oct 2021 | $35.4B | 7067169 |
| Nov 2021 | $37.12B | 7314896 |
| Dec 2021 | $37.62B | 7389927 |
| Jan 2022 | $34.7B | 6831096 |
| Feb 2022 | $38.23B | 7254747 |
| Mar 2022 | $40.65B | 7502338 |
| Apr 2022 | $40.02B | 7470592 |
| May 2022 | $40.12B | 7411050 |
| Jun 2022 | $41.44B | 7587163 |
| Jul 2022 | $42.19B | 7574862 |
| Aug 2022 | $41.09B | 7453541 |
| Sep 2022 | $41.13B | 7398112 |
| Oct 2022 | $41.37B | 7280395 |
| Nov 2022 | $40.97B | 7208084 |
| Dec 2022 | $41.43B | 7083583 |
| Jan 2023 | $44.23B | 7334919 |
| Feb 2023 | $45.16B | 7301173 |
| Mar 2023 | $42.85B | 7169982 |
| Apr 2023 | $44.29B | 7314901 |
| May 2023 | $43.97B | 7246603 |
| Jun 2023 | $42.26B | 7092184 |
| Jul 2023 | $43.19B | 7187207 |
| Aug 2023 | $41.59B | 6974044 |
| Sep 2023 | $40.87B | 6863641 |
| Oct 2023 | $40.37B | 6849482 |
| Nov 2023 | $39.48B | 6811188 |
| Dec 2023 | $41.22B | 6824459 |
| Jan 2024 | $41.75B | 6749892 |
| Feb 2024 | $42.61B | 6925708 |
| Mar 2024 | $41.55B | 6835387 |
| Apr 2024 | $40.36B | 6739447 |
| May 2024 | $40.53B | 6742216 |
| Jun 2024 | $41.94B | 6849842 |
| Jul 2024 | $40.25B | 6746050 |
| Aug 2024 | $40.58B | 6882286 |
| Sep 2024 | $39.5B | 6913602 |
| Oct 2024 | $39.76B | 6964541 |
| Nov 2024 | $56.91B | 7094062 |
| Dec 2024 | $42.56B | 7474964 |
| Jan 2025 | $41.52B | 7336185 |
| Feb 2025 | $41.18B | 7147268 |
| Mar 2025 | $42.58B | 7354719 |
| Apr 2025 | $44.47B | 7593737 |
| May 2025 | $43.53B | 7617354 |
| Jun 2025 | $42.22B | 7408122 |
| Jul 2025 | $42.77B | 7772381 |
| Aug 2025 | $44.79B | 7954401 |
| Sep 2025 | $44.45B | 7978278 |
| Oct 2025 | $43.74B | 8024544 |

## Why credit-card openings can move

### Two sides have to say yes
New card activity reflects both consumer demand and lender willingness to approve accounts or limits. That makes lending standards and household demand useful background context.
Source: [Federal Reserve Senior Loan Officer Opinion Survey](https://www.federalreserve.gov/data/sloos.htm) (as of 2026).

### Limits are not spending
A newly opened card can add available credit before a household carries a balance. That is why this page separates new card limits from existing national credit-card balances.
Source: [Federal Reserve Bank of New York Household Debt and Credit Report](https://www.newyorkfed.org/medialibrary/interactives/householdcredit/data/pdf/HHDC_2026Q1) (as of Q1 2026).

These notes describe the U.S. credit-card environment around the data. They do not prove why every state moved.

## Frequently asked questions

### What does this U.S. credit-card map show?
It shows state-level year-over-year change in new credit-card activity for the latest CFPB month.

### Is the dollar figure new credit-card debt?
No. For credit cards, the dollar figure is the aggregate credit limit on newly opened cards, not spending or balances already owed.

### Why do lending standards matter?
Card openings depend on both people applying and lenders approving accounts or limits, so lender standards are useful market context.

## Data files
- [Current CFPB consumer-credit dataset](/data/debt-data/consumer-credit-volume-cfpb-current.json)
- [Managed public-data manifest](/data/debt-data/manifest.json)

## Limitations
- This page shows new credit activity and year-over-year geographic changes; it does not show whether borrowers are struggling to repay.
- The state map uses CFPB geographic change files. The national charts use CFPB monthly lending-level files.
- The most recent months in origination datasets may be revised or less complete than older months, so recent movements should be read cautiously.

## Sources
- [Consumer Financial Protection Bureau Consumer Credit Trends](https://www.consumerfinance.gov/data-research/consumer-credit-trends/)
- [Federal Reserve Bank of New York Household Debt and Credit Report](https://www.newyorkfed.org/medialibrary/interactives/householdcredit/data/pdf/HHDC_2026Q1)
- [Federal Reserve Senior Loan Officer Opinion Survey](https://www.federalreserve.gov/data/sloos.htm)

## Related MyDebtLens pages
- [Consumer debt overview](/Consumer-Credit-Volume)
- [Mortgages Across the U.S.](/Consumer-Credit-Volume-Mortgages)
- [Auto Loans Across the U.S.](/Consumer-Credit-Volume-Auto-Loans)
- [Student Loans Across the U.S.](/Consumer-Credit-Volume-Student-Loans)

MyDebtLens is an educational planning tool, not a lender, financial adviser, credit-repair company, debt-settlement company, law firm, or tax adviser.
